BSidesJeddah-Part1 blue team ctf
Category : Digital Forensics
1374 Players
4.3
(137)
Medium
-
Weight : 50 | Solved : 1004
-
Weight : 100 | Solved : 792
-
Weight : 50 | Solved : 922
-
Weight : 50 | Solved : 913
-
Weight : 50 | Solved : 900
-
Weight : 50 | Solved : 730
-
Weight : 50 | Solved : 822
-
Weight : 100 | Solved : 737
-
Weight : 150 | Solved : 460
-
Weight : 50 | Solved : 735
-
Weight : 100 | Solved : 682
-
Weight : 100 | Solved : 743
-
Weight : 50 | Solved : 730
-
Weight : 100 | Solved : 726
-
Weight : 50 | Solved : 636
-
Weight : 100 | Solved : 601
-
Weight : 50 | Solved : 582
-
Weight : 50 | Solved : 397
-
Weight : 100 | Solved : 514
-
Weight : 100 | Solved : 514
-
Weight : 100 | Solved : 413
-
Weight : 50 | Solved : 393
-
Weight : 150 | Solved : 336
-
Weight : 100 | Solved : 346
-
Weight : 100 | Solved : 314
-
Weight : 100 | Solved : 388
Instructions:
- Uncompress the challenge (pass: cyberdefenders.org)
Scenario: As a soc analyst, a phishing attack attributed to a popular APT group targeted one of your customers. Given the provided PCAP trace, analyze the attack and answer challenge questions.
Tools:
- BrimSecurity
- suricatarunner
- NetworkMiner
- WireShark
- IDA
- MAC address lookup
- outlook
- VirusTotal
- scdbg
- HxD
WriteUps
Submit Writeup-
SHA1SUM:c1995aff38c8947a2555e575e1cef2df3c4f888e
-
Password:cyberdefenders.org
-
Size:46 MB
-
Published:Nov. 25, 2021, midnight
First blood

cryptocracker99
557 days ago
Last solve

Patri
2 days ago
Authors