- 1Products & Seats
- 2Quote
Choose products & seats
Select Plan
The selected plan applies to all seats in this quote.
Certifications and seats
Prices shown for Readiness Seat. Type a number or use the buttons.
- CCDL1$1,200 per seat, 12 months
- CCDL2$2,300 per seat, 12 months
- CCDL1 + CCDL2 BundleSave $500 per seat$3,000 per seat, 12 months
Add 3+ seats to one product to unlock the Team Dashboard
Compare all features
| Feature | Certification Seat | Readiness Seat (selected) |
|---|---|---|
| Best for | Develop expertise and validate skills | Stay sharp and response-ready year-round |
| Course + CyberRange access | 4 months | 12 months |
| Certification course + exam | Included | Included |
| New labs and content updates | During access | Throughout the year |
| Seat tracking + certification status | Included | Included |
| Readiness dashboard | Not included | Identify team skill gaps (3+ seats) |
| Assignments | Not included | Close team skill gaps with targeted tracks |
| Talent screening | Not included | Validate skills in team members and new hires |
| Team reporting | Not included | Track and report team progress |
| Transferable licenses | Not included | Included |
| Support | Standard | Priority |
| SSO | Not included | Included |
| Guided onboarding | Not included | Included |
| Dedicated account manager | Not included | Included |
- 1Certification includes two exam attempts and four months to complete the certification after activation.
- 2Seat reassignment is subject to eligibility conditions and certification exam status.
- 3Enterprise features are available for teams of 5 or more learners.
No products selected yet.